
| Appearance | Glass bead-like transparent liquid |
| pH Value | 4.5–6.0 |
| Solubility | Readily soluble in water |
![]() Cotton fabrics | ![]() Denim garments |
![]() Regenerated cellulose fibers | ![]() Brushed open-end spun or woven fabrics |
Packaging: Drum packaging with inner sealed sachet
Storage Conditions: Store in a cool, ventilated area and keep sealed
Shelf Life: 6 months under proper storage conditions
| Product Name | Basic Properties | Product Features | Application Process | Scope of Application |
| High Concentration Neutral Enzyme Water MX-780 | Appearance: Brown transparent liquid Ionic: Non-ionic pH : 5.0 – 6.0 Solubility: Miscible with water in any ratio | 1. Effectively removes surface fuzz and pilling from fabrics, resulting in a clean and smooth fabric surface. 2. Acts gently without damaging yarn strength. 3. Significantly reduces pilling grades and enhances fabric quality. | Denim washing machine Dosage: 0.2 – 0.4 g/L | Fuzz removal and bio-polishing finishing of fabrics such as pure cotton, polyester-cotton, cotton-linen, viscose, Tencel, and Modal. |
| Denim Mercerizing Enzyme Water MX-7802 | Appearance: Brown liquid Ionic : Non-ionic pH :5.0 – 6.0 Solubility: Miscible with water in any ratio | Mildly degrades surface fuzz and impurities on fibers, imparting a mercerized luster, clear texture, uniform frosty effects, and a soft, smooth hand feel to denim. Simultaneously enhances fabric surface cleanliness and color uniformity. Causes minimal strength loss, saves stones and water, and is environmentally friendly and highly efficient. Compatible with various denim washing processes. | Denim washing machine Dosage: 0.2 – 0.5 g/L | Mercerizing enzyme wash, stone washing and polishing, defuzzing/frosting, and softening finishing processes for pure cotton denim, stretch denim, twill denim, denim garments, and denim fabrics. |
| Denim Rapid Defuzzing Agent MX-710 | Appearance: Dark brown liquid Ionic: Non-ionic pH : 5.0 – 6.0 Solubility: Soluble in water | Acts gently and removes fuzz rapidly. Efficiently eliminates surface fluff, lint, and fuzz on denim fabric, improving pilling performance. Renders the fabric surface smooth and clean with a soft, fine hand feel. Does not damage the fabric, cause fabric degradation, harm spandex, or affect the color tone and vintage style of denim.. | Denim washing machine Dosage: 0.2 – 0.4 g/L | All types of denim fabrics and garments, including 100% cotton denim, stretch denim, knitted denim, and polyester/cotton denim. |
| Acidic Enzyme Water MX-717 | Appearance: Brown transparent liquid Ionic: Non-ionic pH: 6.0 – 7.0 Solubility: Soluble in water | 1. Mildly acidic: Causes minimal fiber damage, reducing the risk of holes and loss of elasticity. 3. Provides clean bio-polishing: Effectively removes surface fuzz and fiber ends, resulting in a clean, smooth, and fine fabric surface. 3. Enhances whisker definition: Improves the three-dimensional appearance of whisker, monkey wash, and hand-sanding effects. | Denim washing machine Dosage: 0.2 – 0.5 g/L | Fuzz removal and bio-polishing processes for all pure cotton and polyester/cotton blended denim garments. |









