
| Appearance | White small bead-like or powdery solid |
| pH Value | 5 – 7 (1% aqueous solution) |
| Ionicity | Non-ionic |
| Solubility | Easily soluble in warm water |
![]() ![]() Denim | ![]() ![]() Cotton fiber fabrics |
Packaging: Bag packaging
Storage Conditions: Store sealed at room temperature in a dry, ventilated space
Shelf Life: 6 months under proper storage conditions
| Product Name | Basic Properties | Product Features | Application Process | Scope of Application |
| Denim Universal Anti-staining Paste MX-F925 | Appearance: Milky white paste pH : 6.0 – 7.0 Ionic: Weakly cationic Solubility: Soluble in water | 1. Highly effective anti-backstaining: Prevents cross-staining between light and dark colors, maintaining fabric cleanliness. Effectively isolates contamination risks from white pocketing, lining fabrics, sewing threads, and metal accessories. 2. Broad compatibility: Can be used in the same bath with mainstream auxiliaries such as enzymes, pumice stones, acids, softeners, and soaping agents. 3. Environmentally safe: Free of formaldehyde, APEO, and heavy metals, compliant with ecological textile standards. | Denim washing machine Dosage: 0.2 – 0.4 g/L | All types of denim fabrics and garments, including 100% cotton denim, stretch denim (containing spandex), and knitted denim. Widely applied in full-process wet processing techniques such as normal wash, enzyme wash, stone wash, bleaching wash, and heavy wash. |
| Denim Anti-Elastic Loss & Anti-Backstaining Powder MX-F937 | Appearance: White to slightly yellowish powder Ionicity:Weakly cationic pH (1% aqueous solution): 6.0 – 8.0 Solubility:Easily soluble in warm water | An integrated auxiliary combining anti-backstaining, anti-soiling, and anti-elastic loss functions to protect spandex. During stone wash, enzyme wash, and bleach wash processes, it effectively prevents dye re-deposition on fabric surfaces and seams, while simultaneously protecting elastic fibers from damage. It minimizes issues such as loss of elasticity, relaxation, and yarn breakage. This product ensures finished garments remain clean, fresh, and permanently elastic, making it a specialized auxiliary for high-quality stretch denim washing. | Equipment:Denim washing machine Dosage: 0.3 – 0.6 g/L | Substrates:Stretch denim, Spandex denim, Knitted denim garments. Processes: Suitable for stone wash, enzyme wash, garment wash, bleach wash, and tinting/overdye processes. |
| High-Efficiency Anti-Backstaining Powder MX-F925 | Appearance: Slightly yellowish powder Ionicity: Weakly cationic pH (1% aqueous solution): 6.0 – 8.0 Solubility: Easily soluble in warm water | 1. High-Efficiency Anti-Backstaining: Superior anti-staining capability compared to ordinary anti-backstaining powders, ensuring whiter whites and sharper contrast between blue and white areas. 2. Strong Float Color Dispersion: Rapidly disperses indigo and sulfur dye float colors without causing precipitation, scaling, or vessel sticking. 3. Excellent Stability: Prevents fabric stiffening and sticking, and does not interfere with subsequent fixation or softening processes. Eco-friendly, APEO-free, and compliant with export order requirements. | Equipment: Denim washing machine Dosage: 0.3 – 0.6 g/L | Used for enzyme wash and stone wash processes on all-cotton or poly-cotton indigo, sulfur-dyed, and tinted/overdyed denim. |











